<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Western Insurance Securities: Young Warren Buffett</title>
	<atom:link href="http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/</link>
	<description>Esse Quam Videri</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nemo</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-1937</link>
		<dc:creator><![CDATA[nemo]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-1937</guid>
		<description><![CDATA[Thanks for digging up this article.  

Historical note:  WEB adjusted net income to include 25% of the increase in the unearned premium reserve.  This is based on a rule of thumb suggested by Mr Graham to deal with a distortion in GAAP which applied at that time - see pages 107-109 of Graham &amp; Dodd (3rd edition).   Whilst not directly addressed by the authors, this rule of thumb becomes material where gross written premium increases fast and, logically, it ought to be applied in reverse when gross written premium falls.  

The distortion is not as important these days, because acquisition costs tend to be spread rather than expensed up-front.  I won&#039;t try to elaborate on that, but take a look at the above referenced passage in Graham &amp; Dood.  

Anyway, it looks like WEB was able to estimate PE at less than 2x (with the above adjustment), even though, based on GAAP earnings, the PE would have appeared to be a lot higher.  In other words, he found a bargain in plain sight, just by understanding better than others the economics of the business and the shortcomings of the relevant accounting practices.  

Cheers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for digging up this article.  </p>
<p>Historical note:  WEB adjusted net income to include 25% of the increase in the unearned premium reserve.  This is based on a rule of thumb suggested by Mr Graham to deal with a distortion in GAAP which applied at that time &#8211; see pages 107-109 of Graham &amp; Dodd (3rd edition).   Whilst not directly addressed by the authors, this rule of thumb becomes material where gross written premium increases fast and, logically, it ought to be applied in reverse when gross written premium falls.  </p>
<p>The distortion is not as important these days, because acquisition costs tend to be spread rather than expensed up-front.  I won&#8217;t try to elaborate on that, but take a look at the above referenced passage in Graham &amp; Dood.  </p>
<p>Anyway, it looks like WEB was able to estimate PE at less than 2x (with the above adjustment), even though, based on GAAP earnings, the PE would have appeared to be a lot higher.  In other words, he found a bargain in plain sight, just by understanding better than others the economics of the business and the shortcomings of the relevant accounting practices.  </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paintboy100</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-845</link>
		<dc:creator><![CDATA[paintboy100]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-845</guid>
		<description><![CDATA[nice, i was trying to find a picture of warren buffet at a young age for a project

this will work perfect 

Thanks]]></description>
		<content:encoded><![CDATA[<p>nice, i was trying to find a picture of warren buffet at a young age for a project</p>
<p>this will work perfect </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett Compilation &#187; Blog Archive &#187; The Security I like Best - GEICO</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-410</link>
		<dc:creator><![CDATA[Warren Buffett Compilation &#187; Blog Archive &#187; The Security I like Best - GEICO]]></dc:creator>
		<pubDate>Sun, 14 Sep 2008 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-410</guid>
		<description><![CDATA[[...] by Warren Buffett (Published 1951) (PDF File) (HTML) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Warren Buffett (Published 1951) (PDF File) (HTML) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dearth of Bargains, Market Efficiency &#38; Munger Investing &#171; . . .</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-96</link>
		<dc:creator><![CDATA[The Dearth of Bargains, Market Efficiency &#38; Munger Investing &#171; . . .]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-96</guid>
		<description><![CDATA[[...] Market Efficiency &amp; Munger&#160;Investing  In 1952, Warren Buffett made a concentrated bet on Western Insurance Securities. At half of book value and two times earnings, there was tremendous upside and no downside. By [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Market Efficiency &amp; Munger&nbsp;Investing  In 1952, Warren Buffett made a concentrated bet on Western Insurance Securities. At half of book value and two times earnings, there was tremendous upside and no downside. By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-8</link>
		<dc:creator><![CDATA[Cogitator]]></dc:creator>
		<pubDate>Thu, 27 Dec 2007 06:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-8</guid>
		<description><![CDATA[Maximus,

Western Insurance Securities, an historically profitable company, was selling at less than two times earnings and at less than half of asset value. It isn&#039;t possible to find opportunities like this anymore. A short history lesson on stock valuation might tell us why.

Prior to the late 1920s, stock prices approximated asset values.  By 1929, however, primary emphasis had switched to earning power, and asset values were essentially ignored. (Investors as a whole bought the idea that future performance could differ so much from past performance that asset values were irrelevant.) This logic led to severe overvaluations and equally severe subsequent declines.

By 1933, many issues (I think 20% of the Moody&#039;s manual) were selling below liquidation value. Ben Graham wrote a prophetic article around this time titled &quot;Is American Business Worth More Dead Than Alive?&quot;. He and his colleague, Jerome Newman, bought stocks selling for less than their net working capital and liquidated most of the companies. The strategy worked very well, and it firmly established the margin of safety, buy-at-a-discount philosophy. Obviously the success of this approach has diminished because many people practice it.]]></description>
		<content:encoded><![CDATA[<p>Maximus,</p>
<p>Western Insurance Securities, an historically profitable company, was selling at less than two times earnings and at less than half of asset value. It isn&#8217;t possible to find opportunities like this anymore. A short history lesson on stock valuation might tell us why.</p>
<p>Prior to the late 1920s, stock prices approximated asset values.  By 1929, however, primary emphasis had switched to earning power, and asset values were essentially ignored. (Investors as a whole bought the idea that future performance could differ so much from past performance that asset values were irrelevant.) This logic led to severe overvaluations and equally severe subsequent declines.</p>
<p>By 1933, many issues (I think 20% of the Moody&#8217;s manual) were selling below liquidation value. Ben Graham wrote a prophetic article around this time titled &#8220;Is American Business Worth More Dead Than Alive?&#8221;. He and his colleague, Jerome Newman, bought stocks selling for less than their net working capital and liquidated most of the companies. The strategy worked very well, and it firmly established the margin of safety, buy-at-a-discount philosophy. Obviously the success of this approach has diminished because many people practice it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximus</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-9</link>
		<dc:creator><![CDATA[Maximus]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-9</guid>
		<description><![CDATA[I would like to see a continuation of the topic]]></description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of the topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-7</link>
		<dc:creator><![CDATA[Cogitator]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-7</guid>
		<description><![CDATA[Yesterday I went through an entire shelf of C&amp;FC issues covering the years 1952 to 1954.  I did not find any more articles written by Warren Buffett. Maybe the &lt;em&gt;WSJ &lt;/em&gt; archived his ad.]]></description>
		<content:encoded><![CDATA[<p>Yesterday I went through an entire shelf of C&amp;FC issues covering the years 1952 to 1954.  I did not find any more articles written by Warren Buffett. Maybe the <em>WSJ </em> archived his ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-6</link>
		<dc:creator><![CDATA[Cogitator]]></dc:creator>
		<pubDate>Fri, 24 Aug 2007 03:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-6</guid>
		<description><![CDATA[Thanks, Will. I had not heard about IDS until after reading your comment. In the letter, Buffett writes:

&lt;blockquote&gt;&quot;My history with Amex’s IDS unit, which today contributes about a third of the earnings of the company, goes back even further. I first purchased stock in IDS in 1953 when it was growing rapidly
and selling at a price-earnings ratio of only 3. (There was a lot of low-hanging fruit in those days.) I even produced a long report - do I ever write a short one? - on the company that I sold for $1 through an ad in the Wall Street Journal.&quot;&lt;/blockquote&gt;

It doesn’t seem that the report was on IDS. However when I return to school in September, I will check my sources.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Will. I had not heard about IDS until after reading your comment. In the letter, Buffett writes:</p>
<blockquote><p>&#8220;My history with Amex’s IDS unit, which today contributes about a third of the earnings of the company, goes back even further. I first purchased stock in IDS in 1953 when it was growing rapidly<br />
and selling at a price-earnings ratio of only 3. (There was a lot of low-hanging fruit in those days.) I even produced a long report &#8211; do I ever write a short one? &#8211; on the company that I sold for $1 through an ad in the Wall Street Journal.&#8221;</p></blockquote>
<p>It doesn’t seem that the report was on IDS. However when I return to school in September, I will check my sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-5</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Fri, 24 Aug 2007 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-5</guid>
		<description><![CDATA[In Buffett’s 1994 shareholder letter he mentions a report he wrote on a company called IDS that he bought in 1953 at a p/e ratio of 3. Have you come across that in your findings?]]></description>
		<content:encoded><![CDATA[<p>In Buffett’s 1994 shareholder letter he mentions a report he wrote on a company called IDS that he bought in 1953 at a p/e ratio of 3. Have you come across that in your findings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-4</link>
		<dc:creator><![CDATA[Cogitator]]></dc:creator>
		<pubDate>Sat, 04 Aug 2007 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/2007/08/01/classic-buffett-western-insurance-securities-2/#comment-4</guid>
		<description><![CDATA[Thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

