<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for STABLEBOY SELECTIONS</title>
	<atom:link href="http://stableboyselections.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com</link>
	<description>Esse Quam Videri</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Landry&#8217;s is buying Morton&#8217;s by Alexander Haynes</title>
		<link>http://stableboyselections.com/2011/12/16/landrys-is-buying-mortons/#comment-2429</link>
		<dc:creator><![CDATA[Alexander Haynes]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.com/?p=5060#comment-2429</guid>
		<description><![CDATA[And a fond farewell to our beloved Morton&#039;s preferreds.  I&#039;d plan a candlelight vigil, but I&#039;m afraid that with such an obscure security, it might be a solitary endeavor.

Thanks for the idea; this is one I may not have found without your blog.  I didn&#039;t make a lot of money, but on a risk-adjusted basis I&#039;m pretty pleased with the performance.]]></description>
		<content:encoded><![CDATA[<p>And a fond farewell to our beloved Morton&#8217;s preferreds.  I&#8217;d plan a candlelight vigil, but I&#8217;m afraid that with such an obscure security, it might be a solitary endeavor.</p>
<p>Thanks for the idea; this is one I may not have found without your blog.  I didn&#8217;t make a lot of money, but on a risk-adjusted basis I&#8217;m pretty pleased with the performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDCC: Who Is Selling? by Derek</title>
		<link>http://stableboyselections.com/2012/01/24/idcc-who-is-selling/#comment-2423</link>
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5531#comment-2423</guid>
		<description><![CDATA[I don&#039;t know a thing about the cruise ship business. I imagine it&#039;s one of the most economically sensitive types of businesses you could buy into. And I&#039;m pretty bearish about that kind of thing.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know a thing about the cruise ship business. I imagine it&#8217;s one of the most economically sensitive types of businesses you could buy into. And I&#8217;m pretty bearish about that kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sleazy Side Of Wall Street: I Interview A Stock Promoter by Derek</title>
		<link>http://stableboyselections.com/2012/01/27/i-interview-a-stock-promoter-the-sleazy-side-of-wall-street/#comment-2422</link>
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5541#comment-2422</guid>
		<description><![CDATA[The best part will be getting a list of stocks about to be promoted.]]></description>
		<content:encoded><![CDATA[<p>The best part will be getting a list of stocks about to be promoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sleazy Side Of Wall Street: I Interview A Stock Promoter by shaun</title>
		<link>http://stableboyselections.com/2012/01/27/i-interview-a-stock-promoter-the-sleazy-side-of-wall-street/#comment-2420</link>
		<dc:creator><![CDATA[shaun]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5541#comment-2420</guid>
		<description><![CDATA[i&#039;d imagine there was more to the conversation than that.....]]></description>
		<content:encoded><![CDATA[<p>i&#8217;d imagine there was more to the conversation than that&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sleazy Side Of Wall Street: I Interview A Stock Promoter by valueprax</title>
		<link>http://stableboyselections.com/2012/01/27/i-interview-a-stock-promoter-the-sleazy-side-of-wall-street/#comment-2418</link>
		<dc:creator><![CDATA[valueprax]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5541#comment-2418</guid>
		<description><![CDATA[I think you just did.]]></description>
		<content:encoded><![CDATA[<p>I think you just did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDCC: Who Is Selling? by shaun</title>
		<link>http://stableboyselections.com/2012/01/24/idcc-who-is-selling/#comment-2414</link>
		<dc:creator><![CDATA[shaun]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5531#comment-2414</guid>
		<description><![CDATA[poor Paulson....]]></description>
		<content:encoded><![CDATA[<p>poor Paulson&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sleazy Side Of Wall Street: I Interview A Stock Promoter by shaun</title>
		<link>http://stableboyselections.com/2012/01/27/i-interview-a-stock-promoter-the-sleazy-side-of-wall-street/#comment-2413</link>
		<dc:creator><![CDATA[shaun]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5541#comment-2413</guid>
		<description><![CDATA[i&#039;ve always been really curious about this side of finance.  would love to read that interview!]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ve always been really curious about this side of finance.  would love to read that interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDCC: Who Is Selling? by Alexander Haynes</title>
		<link>http://stableboyselections.com/2012/01/24/idcc-who-is-selling/#comment-2412</link>
		<dc:creator><![CDATA[Alexander Haynes]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5531#comment-2412</guid>
		<description><![CDATA[Yeah, I&#039;d hesitated to call anything I&#039;ve read about IDCC a &#039;report.&#039;  Mostly a lot of &#039;conservative&#039; estimates about the value of IDCC&#039;s portfolio (without, of course, any decent analysis of why it&#039;s worth that amount, or to whom).  According to what I read, the deal was a sure thing with a price easily greater $100/share (and intermediate-dated OTM call options were the deal of the decade or something...).  There was a reason I was asking you if you&#039;d written anything up, instead of pestering the authors of various IDCC articles--I actually respect your input, and what I&#039;ve read so far elsewhere wasn&#039;t  worth the ink it was printed on (and I read everything in digital form).

I sincerely have little idea of what the patent portfolio is worth based on any method other than a reasonable multiple of the cash flow it generates (and my generally favorable view of demographic/product adoption trends going forward).  General demand for buying these patents was definitely overestimated; not only was there no bidding war scenario...it seems there was only sporadic/selective bidding with no large-scale offers at all.  Oops, someone botched something.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;d hesitated to call anything I&#8217;ve read about IDCC a &#8216;report.&#8217;  Mostly a lot of &#8216;conservative&#8217; estimates about the value of IDCC&#8217;s portfolio (without, of course, any decent analysis of why it&#8217;s worth that amount, or to whom).  According to what I read, the deal was a sure thing with a price easily greater $100/share (and intermediate-dated OTM call options were the deal of the decade or something&#8230;).  There was a reason I was asking you if you&#8217;d written anything up, instead of pestering the authors of various IDCC articles&#8211;I actually respect your input, and what I&#8217;ve read so far elsewhere wasn&#8217;t  worth the ink it was printed on (and I read everything in digital form).</p>
<p>I sincerely have little idea of what the patent portfolio is worth based on any method other than a reasonable multiple of the cash flow it generates (and my generally favorable view of demographic/product adoption trends going forward).  General demand for buying these patents was definitely overestimated; not only was there no bidding war scenario&#8230;it seems there was only sporadic/selective bidding with no large-scale offers at all.  Oops, someone botched something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDCC: Who Is Selling? by Chinaski</title>
		<link>http://stableboyselections.com/2012/01/24/idcc-who-is-selling/#comment-2410</link>
		<dc:creator><![CDATA[Chinaski]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5531#comment-2410</guid>
		<description><![CDATA[Have you looked at CCL? Value guys should be all over it.]]></description>
		<content:encoded><![CDATA[<p>Have you looked at CCL? Value guys should be all over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDCC: Who Is Selling? by Derek</title>
		<link>http://stableboyselections.com/2012/01/24/idcc-who-is-selling/#comment-2409</link>
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=5531#comment-2409</guid>
		<description><![CDATA[Dealreporter has written about IDCC. It seems like the bankers messed up on this one. There was never any bidding war scenario.

The reports I&#039;ve read on IDCC are pretty bad. Lots of extrapolation about what the patent portfolio is worth. I wouldn&#039;t call it analysis. It&#039;s more like babble.]]></description>
		<content:encoded><![CDATA[<p>Dealreporter has written about IDCC. It seems like the bankers messed up on this one. There was never any bidding war scenario.</p>
<p>The reports I&#8217;ve read on IDCC are pretty bad. Lots of extrapolation about what the patent portfolio is worth. I wouldn&#8217;t call it analysis. It&#8217;s more like babble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
