<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pershing Square Q3 2008 Investor Letter</title>
	<atom:link href="http://stableboyselections.com/2008/11/15/pershing-square-q3-2008-investor-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com/2008/11/15/pershing-square-q3-2008-investor-letter/</link>
	<description>Esse Quam Videri</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Recommended Readings - Nov 21, 2008 &#8212; Old School Value</title>
		<link>http://stableboyselections.com/2008/11/15/pershing-square-q3-2008-investor-letter/#comment-506</link>
		<dc:creator><![CDATA[Recommended Readings - Nov 21, 2008 &#8212; Old School Value]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=1208#comment-506</guid>
		<description><![CDATA[[...] Pershing Square Q3 Letter to Investors presented by Stable Boy Selections [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pershing Square Q3 Letter to Investors presented by Stable Boy Selections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly (Value) Investment Links#25 &#124; Simoleon Sense</title>
		<link>http://stableboyselections.com/2008/11/15/pershing-square-q3-2008-investor-letter/#comment-501</link>
		<dc:creator><![CDATA[Nightly (Value) Investment Links#25 &#124; Simoleon Sense]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=1208#comment-501</guid>
		<description><![CDATA[[...] Pershing Square (Bill Ackman&#8217;s Fund) 3rd Quarter Letter To Shareholders - Via Stableboy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pershing Square (Bill Ackman&#8217;s Fund) 3rd Quarter Letter To Shareholders &#8211; Via Stableboy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

