<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: United Rentals (URI): Arbitrage Opportunity</title>
	<atom:link href="http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jan 2010 11:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: United Rentals (URI) Stock Tender Offer: A Calculated Gamble &#187; My Money Blog</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-245</link>
		<dc:creator>United Rentals (URI) Stock Tender Offer: A Calculated Gamble &#187; My Money Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-245</guid>
		<description>[...] (or $15/month). I recently bought a year&#8217;s subscription when it was still $100/year. &#187; Stable Boy Selections - His 7/8 post reminded me about this offer, which I had actually forgotten about. &#187; New York [...]</description>
		<content:encoded><![CDATA[<p>[...] (or $15/month). I recently bought a year&#8217;s subscription when it was still $100/year. &raquo; Stable Boy Selections &#8211; His 7/8 post reminded me about this offer, which I had actually forgotten about. &raquo; New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-244</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-244</guid>
		<description>I agree with you that the risk of cancellation/ammended price range is not a large one here(but it is larger than say the recent SY tender). I think that if URI had wanted to ammend the deal they would have done so at the first opportunity. I would expect that the other price conditions will be waived as soon as they are broken. 

URI went to great lenghts to clear the way for this tender, by buying out Apollo&#039;s bonds, and at a price that implies a URI price around 24. I think some of the big holders such as Fairholme want this to go through at the 22, and would not tende4r their shares any lower given the value of the company.

But I could be wrong....</description>
		<content:encoded><![CDATA[<p>I agree with you that the risk of cancellation/ammended price range is not a large one here(but it is larger than say the recent SY tender). I think that if URI had wanted to ammend the deal they would have done so at the first opportunity. I would expect that the other price conditions will be waived as soon as they are broken. </p>
<p>URI went to great lenghts to clear the way for this tender, by buying out Apollo&#8217;s bonds, and at a price that implies a URI price around 24. I think some of the big holders such as Fairholme want this to go through at the 22, and would not tende4r their shares any lower given the value of the company.</p>
<p>But I could be wrong&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-243</link>
		<dc:creator>Cogitator</dc:creator>
		<pubDate>Thu, 10 Jul 2008 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-243</guid>
		<description>Yes, it would be appropriate to elaborate on this risk.

I was not burned on SHO by any means... it must have resulted in a loss of $100 total ($50 for each of my two accounts). There was a good opportunity to sell out at around $18.00 after management changed the offer price range; in fact, I updated my post when the new information came out.

Arbitrage will no doubt provide positive returns in bear markets, but I must warn that you must read constantly and act quickly.</description>
		<content:encoded><![CDATA[<p>Yes, it would be appropriate to elaborate on this risk.</p>
<p>I was not burned on SHO by any means&#8230; it must have resulted in a loss of $100 total ($50 for each of my two accounts). There was a good opportunity to sell out at around $18.00 after management changed the offer price range; in fact, I updated my post when the new information came out.</p>
<p>Arbitrage will no doubt provide positive returns in bear markets, but I must warn that you must read constantly and act quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushiattack</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-241</link>
		<dc:creator>Sushiattack</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-241</guid>
		<description>Shouldn&#039;t you adjust your estimation of loss to something more significant than &quot;almost zero&quot; in light of getting burned on SHO.  Those types of this happen all the time, just look at HD last year</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t you adjust your estimation of loss to something more significant than &#8220;almost zero&#8221; in light of getting burned on SHO.  Those types of this happen all the time, just look at HD last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogitator</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-240</link>
		<dc:creator>Cogitator</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-240</guid>
		<description>TT,

Thank you for highlighting this important risk. I believe it is a small one, since United Rentals is an above-average company selling at a fair price. As capital expenditures have exceeded depreciation for more than three years, it appears that management sees significant growth prospects. (The earnings record has borne them out.) Meanwhile, the business is selling at a small multiple to its earnings in 2005, when URI&#039;s earning power was lower. We can also infer from the waiver that management thinks $22 is an attractive price.</description>
		<content:encoded><![CDATA[<p>TT,</p>
<p>Thank you for highlighting this important risk. I believe it is a small one, since United Rentals is an above-average company selling at a fair price. As capital expenditures have exceeded depreciation for more than three years, it appears that management sees significant growth prospects. (The earnings record has borne them out.) Meanwhile, the business is selling at a small multiple to its earnings in 2005, when URI&#8217;s earning power was lower. We can also infer from the waiver that management thinks $22 is an attractive price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://stableboyselections.com/2008/07/08/united-rentals-uri-tender-offer-arbitrage-opportunity/#comment-239</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=336#comment-239</guid>
		<description>The URI market price condition was waived, but not the condition that the S&amp;P 500, DJIA, NASDAQ, NYSE cannot fall more than 10%. The 10% could be broken through as soon as tomorrow on at least the NASDAQ if not all 4. I am playing it but a little worried.</description>
		<content:encoded><![CDATA[<p>The URI market price condition was waived, but not the condition that the S&amp;P 500, DJIA, NASDAQ, NYSE cannot fall more than 10%. The 10% could be broken through as soon as tomorrow on at least the NASDAQ if not all 4. I am playing it but a little worried.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
