<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Corporate Earning Power and Market Valuation</title>
	<atom:link href="http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/</link>
	<description>Esse Quam Videri</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-319</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-319</guid>
		<description><![CDATA[Good post. Your posts are really interesting. &lt;a href=&quot;http://bride-makeup.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; To have a good resource you should not only to post something, but do it with your soul. You do your best.]]></description>
		<content:encoded><![CDATA[<p>Good post. Your posts are really interesting. <a href="http://bride-makeup.ru" rel="nofollow"></a> To have a good resource you should not only to post something, but do it with your soul. You do your best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Analysis: Sixth Edition Coming in September &#171; S T A B L E B O Y S E L E C T I O N S</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-209</link>
		<dc:creator><![CDATA[Security Analysis: Sixth Edition Coming in September &#171; S T A B L E B O Y S E L E C T I O N S]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-209</guid>
		<description><![CDATA[[...] Corporate Earning Power &amp; Market Valuation Net Working Capital Strategy: Historical Perspective Statistical Bargains: Historical Perspective Relative Value Arbitrage Magic Formula Investing is Unsound (Though It May Have Been Sound Before It Was Discovered) Unearned Premium Reserve &amp; Associated Valuation Errors &#8220;I want to remind all of you that we are the flowers and Ben is the bee.&#8221; -Warren Buffett [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Corporate Earning Power &amp; Market Valuation Net Working Capital Strategy: Historical Perspective Statistical Bargains: Historical Perspective Relative Value Arbitrage Magic Formula Investing is Unsound (Though It May Have Been Sound Before It Was Discovered) Unearned Premium Reserve &amp; Associated Valuation Errors &#8220;I want to remind all of you that we are the flowers and Ben is the bee.&#8221; -Warren Buffett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baby</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-184</link>
		<dc:creator><![CDATA[baby]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-184</guid>
		<description><![CDATA[Nice website!!]]></description>
		<content:encoded><![CDATA[<p>Nice website!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax &#187; Corporate Earning Power and Market Valuation</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-139</link>
		<dc:creator><![CDATA[Tax &#187; Corporate Earning Power and Market Valuation]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-139</guid>
		<description><![CDATA[[...] Cogitator wrote an interesting post today on Corporate Earning Power and Market ValuationHere&#8217;s a quick excerptThere is a remarkably consistent relationship between the market value of goods produced by American enterprise and its after-tax profits. The 5.3 percent average has risen only slightly since 1960 - to about 6. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cogitator wrote an interesting post today on Corporate Earning Power and Market ValuationHere&#8217;s a quick excerptThere is a remarkably consistent relationship between the market value of goods produced by American enterprise and its after-tax profits. The 5.3 percent average has risen only slightly since 1960 &#8211; to about 6. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market &#187; Corporate Earning Power and Market Valuation</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-138</link>
		<dc:creator><![CDATA[Stock Market &#187; Corporate Earning Power and Market Valuation]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-138</guid>
		<description><![CDATA[[...] Cogitator wrote an interesting post today on Corporate Earning Power and Market ValuationHere&#8217;s a quick excerptA great deal of work goes into forecasting general stock market levels. My observation has been that experts in this area are wrong as often as they are right. (The best-known forecaster - Abby Joseph Cohen - would have a better track &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cogitator wrote an interesting post today on Corporate Earning Power and Market ValuationHere&#8217;s a quick excerptA great deal of work goes into forecasting general stock market levels. My observation has been that experts in this area are wrong as often as they are right. (The best-known forecaster &#8211; Abby Joseph Cohen &#8211; would have a better track &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much money do I need &#187; Blog Archive &#187; Corporate Earning Power and Market Valuation</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-137</link>
		<dc:creator><![CDATA[How much money do I need &#187; Blog Archive &#187; Corporate Earning Power and Market Valuation]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-137</guid>
		<description><![CDATA[StableboySelections wrote an interesting post today onHere&#8217;s a quick excerptTax-free bonds at the time yielded about 3%. While stocks had the disadvantage of irregular performance, overall they seemed much the more desirable option. I also stressed this preference for stocks in teaching classes, &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>StableboySelections wrote an interesting post today onHere&#8217;s a quick excerptTax-free bonds at the time yielded about 3%. While stocks had the disadvantage of irregular performance, overall they seemed much the more desirable option. I also stressed this preference for stocks in teaching classes, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Corporate Earning Power and Market Valuation</title>
		<link>http://stableboyselections.com/2008/04/05/corporate-earning-power-and-market-valuation/#comment-136</link>
		<dc:creator><![CDATA[&#187; Corporate Earning Power and Market Valuation]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.wordpress.com/?p=190#comment-136</guid>
		<description><![CDATA[[...] Dc561.org wrote an interesting post today onHere&#8217;s a quick excerpt A great deal of work goes into forecasting general stock market levels. My observation has been that experts in this area are wrong as often as they are right. (The best-known forecaster - Abby Joseph Cohen - would have a better track record if she based her claims on coin tosses.) Nonetheless, I believe that it is possible to know when stocks as a group are too high or too low. This can help investors determine what percentage of capital should be deployed in arbitrage operations (insulated f [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dc561.org wrote an interesting post today onHere&#8217;s a quick excerpt A great deal of work goes into forecasting general stock market levels. My observation has been that experts in this area are wrong as often as they are right. (The best-known forecaster &#8211; Abby Joseph Cohen &#8211; would have a better track record if she based her claims on coin tosses.) Nonetheless, I believe that it is possible to know when stocks as a group are too high or too low. This can help investors determine what percentage of capital should be deployed in arbitrage operations (insulated f [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

