<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Genesco (GCO) &amp; Finish Line (FINL): Relative Value Arbitrage Opportunity</title>
	<atom:link href="http://stableboyselections.com/2008/01/28/genesco-gco-finish-line-finl-merger-arbitrage-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableboyselections.com/2008/01/28/genesco-gco-finish-line-finl-merger-arbitrage-case-study/</link>
	<description>Esse Quam Videri</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Relative Value Arbitrage &#38; Market Efficiency &#171; S T A B L E B O Y S E L E C T I O N S</title>
		<link>http://stableboyselections.com/2008/01/28/genesco-gco-finish-line-finl-merger-arbitrage-case-study/#comment-301</link>
		<dc:creator><![CDATA[Relative Value Arbitrage &#38; Market Efficiency &#171; S T A B L E B O Y S E L E C T I O N S]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.com/?p=88#comment-301</guid>
		<description><![CDATA[[...] by Long-Term Capital Management, West End Capital (a Buffett investee) or Salomon Brothers. Early this year I effected a relative value hedge by purchasing $3,000 worth of Genesco and $3,000 worth of Finish [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Long-Term Capital Management, West End Capital (a Buffett investee) or Salomon Brothers. Early this year I effected a relative value hedge by purchasing $3,000 worth of Genesco and $3,000 worth of Finish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Record Since Inception &#171; S T A B L E B O Y S E L E C T I O N S</title>
		<link>http://stableboyselections.com/2008/01/28/genesco-gco-finish-line-finl-merger-arbitrage-case-study/#comment-180</link>
		<dc:creator><![CDATA[Track Record Since Inception &#171; S T A B L E B O Y S E L E C T I O N S]]></dc:creator>
		<pubDate>Thu, 29 May 2008 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.com/?p=88#comment-180</guid>
		<description><![CDATA[[...] GCO &amp; FINL (Dual Long Hedge/Relative Value Arbitrage) +205% Annualized +820% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GCO &amp; FINL (Dual Long Hedge/Relative Value Arbitrage) +205% Annualized +820% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Deep Throat"</title>
		<link>http://stableboyselections.com/2008/01/28/genesco-gco-finish-line-finl-merger-arbitrage-case-study/#comment-64</link>
		<dc:creator><![CDATA["Deep Throat"]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://stableboyselections.com/?p=88#comment-64</guid>
		<description><![CDATA[I hate you]]></description>
		<content:encoded><![CDATA[<p>I hate you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

